|
|
Evli Funds
Equity funds invest their assets in shares.
Balanced funds invest their assets in both equities and fixed income instruments.
Fixed income funds invest their assets in interest instruments.
Balanced funds invest their assets in both equities and fixed income instruments.
Fixed income funds invest their assets in interest instruments.
Will the markets pick up in 2009?
The global economic outlook is gloomy, and many economists have adjusted their forecasts accordingly. Read the Market Review for November
|
Evli Greater Russia
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.Read more |
| Equity funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Baltic B | 84.758 | -1.00 | 05.01.2009 | -1.00 | -66.71 | -31.24 | -5.48 | -2.95 | |
| Evli European Smaller Companies B | 17.868 | 2.01 | 05.01.2009 | 4.20 | -47.33 | -19.05 | -1.31 | 0.57 | |
| Evli Global B | 6.975 | 1.80 | 05.01.2009 | 3.17 | -41.12 | -13.60 | -1.88 | 1.12 | |
| Evli Greater Russia B | 77.061 | 4.08 | 05.01.2009 | 6.09 | -74.49 | -22.79 | - | -5.92 | |
| Evli New Republics B | 35.129 | 4.43 | 05.01.2009 | 6.32 | -71.01 | - | - | -39.22 | |
| Evli Select B | 14.623 | 3.96 | 05.01.2009 | 8.05 | -41.17 | -7.51 | 5.32 | 12.67 | |
| Balanced funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Global Multi Manager 40 B | 113.905 | 0.46 | 02.01.2009 | 0.46 | -17.21 | -3.02 | 2.82 | 1.91 | |
| Evli Global Multi Manager 75 B | 89.824 | 0.90 | 02.01.2009 | 0.90 | -33.59 | -8.51 | 1.58 | -1.17 | |
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli European High Yield B | 97.882 | 0.35 | 05.01.2009 | 0.43 | -30.38 | -9.92 | -2.91 | -0.27 | |
| Evli European Investment Grade B | 122.098 | -0.05 | 05.01.2009 | 0.23 | -7.34 | -2.82 | 0.35 | 2.64 | |
| Evli Ruble Debt B | 77.063 | 0.55 | 05.01.2009 | 1.07 | -33.08 | -8.23 | - | -7.64 | |
| Evli Target Return B | 22.194 | - | 05.01.2009 | -0.09 | -7.61 | -0.95 | 0.39 | 2.49 | |
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.