|
|
Evli Alpha Bond
Investment PolicyMutual Fund Evli Alpha Bond is an enhanced long-term fixed income fund that invests its assets in various fixed income instruments such as government bonds, emerging markets debt, corporate bonds, money market instruments, units of fixed income funds, and structured financial instruments. The fund may also invest its assets in derivatives contracts and the units of other mutual funds. Investment Objective
The aim is to earn a return over a 12-month period that exceeds the return of either the 3-month Euribor rate or a combined bond index (the index consists of Citigroup EMU Government Bond Index 65% and Lehman Euro-Aggregate Corporate Index 35%), whichever is higher. We recommend the fund to investors
|
Fund performancePlace the mousepointer on the graph to view the values.
16.4.2007 - 5.1.2009
Morningstar-rating
Fact Book Fund Rules Simplified Fund Prospectus Fund facts
|
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Alpha Bond A | 88.648 | 0.31 | 08.01.2009 | 0.61 | -9.01 | - | - | -4.43 | |
| Evli Alpha Bond B | 92.443 | 0.31 | 08.01.2009 | 0.61 | -9.01 | - | - | -4.43 | |
| Evli Alpha Bond IA | 89.278 | 0.31 | 08.01.2009 | 0.62 | -8.64 | - | - | -4.05 | |
| Evli Alpha Bond IB | 93.086 | 0.31 | 08.01.2009 | 0.62 | -8.64 | - | - | -4.05 | |

