|
|
Evli Funds
Equity funds invest their assets in shares.
Fixed income funds invest their assets in interest instruments.
Fixed income funds invest their assets in interest instruments.
Market review - October 2008 (Tomas Hildebrandt)
Are the equity markets over the worst?
|
Evli Greater Russia
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.Read more |
| Equity funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Baltic B | 90.092 | -0.28 | 19.11.2008 | -64.79 | -66.49 | -29.50 | -2.76 | -1.92 | |
| Evli European Smaller Companies B | 17.522 | -2.92 | 19.11.2008 | -50.59 | -51.47 | -17.57 | -0.89 | 0.39 | |
| Evli Global B | 6.928 | 0.06 | 19.11.2008 | -42.78 | -41.71 | -12.89 | -1.19 | 1.09 | |
| Evli Greater Russia B | 83.652 | -2.07 | 19.11.2008 | -72.57 | -71.07 | -20.44 | - | -4.22 | |
| Evli New Republics B | 39.031 | -4.23 | 19.11.2008 | -67.92 | -66.77 | - | - | -37.93 | |
| Evli Select B | 13.837 | -2.91 | 19.11.2008 | -45.47 | -45.93 | -6.59 | 5.00 | 12.43 | |
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli European High Yield B | 100.855 | -1.26 | 19.11.2008 | -28.64 | -29.04 | -8.52 | -1.98 | 0.11 | |
| Evli European Investment Grade B | 123.716 | 0.14 | 19.11.2008 | -5.34 | -6.91 | -1.91 | 0.81 | 2.86 | |
| Evli Ruble Debt B | 84.614 | -0.13 | 19.11.2008 | -26.60 | -26.36 | -5.90 | - | -5.16 | |
| Evli Target Return B | 22.705 | -0.02 | 19.11.2008 | -5.49 | -5.41 | -0.09 | 0.91 | 2.73 | |
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.